Distributed Exchange Bitcoin

BTC/OMNI Price History (DEx)

Current Market

Current Omni Price

0.00847758 BTC

Accepted: 0
Open: 43
Available: 2002.62846513
Volume: Low

Orderbook

TXID Seller Amount (OMNI) Unit Price (BTC) Total (BTC)
f102fd64cd0ff02... 1EQLUXi4eQt17cUTexvJueWCUnSCnAWZut 2.00000022 0.01483333 0.02966667
daec3d7d3f53dea... 178mWHjHK7A3N5dNSDfUN8HNrknDZ1Jgf7 3.45925739 0.01484423 0.05135
ca653abdec73169... 1Mp1Wy6g5F8STm67LvvmGNTJpSdhuTufL2 100.00 0.02 2.00
f352872cb2ec640... 1KvfStF6TAGveQXUhUxFJmpbQTutUKUfR8 25.00 0.0208 0.52
d77c14d62451a46... 1GZukjGe682vhi9N6rDWqqGVKmZ6mKha1i 5.00 0.025 0.125
28f90c5ed0ca969... 16WkdYve895kHMXFLVSEJi8w3bbNX7sFak 48.20000013 0.02819549 1.35902256
5aebf9ca6cedd79... 1EPz73etKoEfe8rYt29jok5yXax6tjoSKd 57.25112 0.02999999 1.717533
ab12b659212eddc... 1CFQgs77DDuixrNYqkj4RoQGrSgJmVcaiH 33.42118308 0.03 1.00263565

Latest Trades